|
James Dumville (1824-1887) |
|
| name: James Dumville | spouse: Margaret Shields |
| father: Robert Dumville | father: |
| mother: Elizabeth Johnson | mother: |
| born: 1824 | born: 1836 |
| place: | place: Ravensworth, Yorkshire |
| baptized: 25 July 1924 | baptized: |
| place: Patrick Brompton, Yorkshire | place: |
| died: 1887 | died: 1920 |
| place: | place: Hunton, Yorkshire |
| buried: 7 May 1887 | buried: 8 May 1920 |
| place: Patrick Brompton, Yorkshire | place: |
| married: | 5 November 1854, Patrick Brompton, Yorkshire |
| occupation: | Molecatcher |
| Robert | baptized 12 August 1855, died 22 August 1855 age 13 days, buried 23 August 1855 | |||||||||||||||||||||
| Mary Ann* | born 1856, Hunton, baptized 29 June 1856, Patrick Brompton married 1875, Henry Kendrew, coachman (born 1858/59, Bedale, Yorkshire) |
|||||||||||||||||||||
|
||||||||||||||||||||||
| Robert James | born 1858, Hunton, baptized 25 January 1858, died 1879 | |||||||||||||||||||||
| Elizabeth* | born 1860, Hunton, baptized 26 January 1860 died 6 November 1930 married January 1879, John Thomas Pearson, Joiner (born 1856/57, Bellerby, Yorkshire) emigrated to Canada in 1883 |
|||||||||||||||||||||
|
||||||||||||||||||||||
| George | born 1861, Hunton, baptized 2 November 1861 Police Constable (1891), Police Sergeant (1901) married Susan Johnson of Great Ayton, Yorkshire (born 1864/65, died 27 September 1889) buried Patrick Brompton |
|||||||||||||||||||||
|
||||||||||||||||||||||
| Lucy | baptized 26 July 1863, died 1864/65 | |||||||||||||||||||||
| Joseph* (Joe) | born 1865, Hunton, baptized 16 April 1865 Molecatcher, and later Village Street Cleaner in Hunton died 1937, while staying with his daughter Lily in Kirk Merrington, Durham married 1890, Doncaster, S Yorkshire, Mary Frances Gilyead (died 1920) |
|||||||||||||||||||||
|
||||||||||||||||||||||
| John | born 1866, Hunton, baptized 4 November 1866 died 1881, Hunton, buried 14 May 1886 |
|||||||||||||||||||||
| Lucy J | born 1868/69, East Lockport, New York, USA | |||||||||||||||||||||
| Margaret | born 1871, Hunton | |||||||||||||||||||||
| Lily | born and died 1873 | |||||||||||||||||||||
| Alfred | born 1874/75, lived at 59 Clive Rd, Middlesbrough
died 8 March 1922, buried at Patrick Brompton |
|||||||||||||||||||||
| William* | born 21 June 1877, Hunton married (1) Winifred Walker |
|||||||||||||||||||||
|
||||||||||||||||||||||
| married (2) Janet McOmbie | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Robert James | born 1880, Hunton, lived in Middlesbrough died in Hunton, buried 13 March 1903, Patrick Brompton |
* We know that this person has descendants who are alive today.
Information on John Pearson and Elizabeth Pearson née Dumville and their descendants was provided by Frank Phillips of Calgary, Alberta, who is a grandson of Amanda Phillips née Pearson. Other information was provided by Carole Dumville.